Speakers
| speaker | Organisation | Session |
|---|---|---|
| Data sets, apps and project pitches | ||
| Alexander Kohnstamm | Partos - | Knowledge service infrastructure |
| Anna Lauridsen | Development Gateway - | Geo-coding: the AidData experience |
| Bart Lacroix, Thomas Bjelkeman | 1%CLUB, Akvo | An App store for Development |
| Bas Kotterink and Marijn Rijken | TNO - | Open Data Opportunities in the Development Sector |
| Bas Ruyssenaars | Institute of Brilliant Failures | How to maximize online sharing and learning from failure? |
| Charles Lwanga-Ntale, Benard Sabiti, Linet Kwamboka | Development Initiatives, DRT Uganda, ICT Board Kenya | Open data initiatives Uganda & Kenya |
| Christian Kreutz | Open Knowledge Foundation Germany - | Maptivism: geomapping & geocoding |
| Claudia Schwegmann | OpenAid - | Public Online Monitoring |
| David Pidsley | Open Knowledge Foundation - | Virtual Workshop on Linking Development Data |
| Edward Anderson | World Bank - | Developing a new knowledge partnership |
| Edward Omete, Joy Kolin, Simon Lee | Informed Healthcare Kenya, Danya International | E-Health |
| Ellen Webbink, Jeroen Smits, Kea Tijdens | Int. Institute for Social Studies, Radboud University Nijmegen, WageIndicator - | Scientific Datasets on Development |
| Ernest Waititu | Internews Kenya | Data Journalism |
| Gijsbert Koren | Enviu - | Our Mobile Generation, changing the mobile phone industry |
| Harry Heemskerk | Royal Tropical Institute (KIT) - | Open access and Search4Dev |
| Huib Koeleman | Wit Communicatieadviseurs - | Open data? Open organisations! |
| Jelle Kamsma | NU.nl - | Data journalism |
| Jethro Buttner | Development Gateway | Visualisations, Geo-coding and Mapping |
| John Kipchumbah and Philip Thigo | Sodnet / Infonet (Kenya) - | Kenyan Open Data initiatives |
| Laurents Sesink | DANS (an initiative of KNAW and NWO) - | Developments with science data |
| Maarten Brouwer | Ministry of Foreign Affairs, DGIS - | Beyond "open data" |
| Marek Tuszynski | Tactical Tech | Policy & Privacy |
| Mark Brough | Publish What You Fund - | How to work with the IATI standard |
| Open for All | Open for All | Pitch Your Own Idea |
| Pelle Aardema, Gerrit Jan van 't Veen | Open for Change - | Building out Open for Change |
| Peter Hessels | Royal Tropical Institute (KIT) - | Collecting Health Data in Africa |
| Peter van der Linde | Akvo - | Visualising a water project portfolio |
| Richard Murby | World Bank Institute - | Apps for Development Competition |
| Rolf Kleef | Open for Change | Open for Change Network |
Pages
ODDC
The Open Data for Development Camp is organized by Open for Change under the responsibility of Partos and in cooperation with and financed by the Netherlands Ministry of Foreign Affairs, with co-financing of KIT, TexttoChange, Hivos, Oxfam Novib, ICCO. It is part of the shared ambition of Partos and the Ministry of Foreign Affairs to report about results of Dutch international development activities in a transparent way, on the basis of open data. ODDC takes place at and is developed in cooperation with the Royal Tropical Institute.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |










